Department of Audio Aesthetics and Technology
- Effective Catalog:
- GCP Hours:
- Major Hours:
- Elective Hours:
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 1110 | Audio Tech | 2 |
| AUDI 1120 | Audio Tech Lab | 2 |
| AUDI 1130 | Audio Tech Practicum | 2 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 1121 | Signals and Systems | 3 |
| AUDI 1131 | Digital Audio Workstations | 3 |
| AUDI 1630 | Sound Design for Media | 3 |
| GCP | 6 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 2410 | On-Set and Field Recording | 3 |
| AUDI Elective | 3 | |
| GCP | 6 | |
| Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 2110 | Professional Development 1 | 3 |
| AUDI 2411 | Foley and Effects Creation | 3 |
| Media Arts Elective | 3 | |
| GCP | 6 | |
Year Three
| Total Credits | 15-18 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 2412 | Dialog and VO Recording | 3 |
| AUDI Elective | 3 | |
| Media Arts Elective | 3 | |
| FTVP 3500 | Production House (optional) | (3) |
| KEYS 40xx | Keystone Seminar | 3 |
| GCP | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 3410 | Post Production and Mixing | 3 |
| AUDI 4110 | Professional Development 2 | 3 |
| FTVP 3500 | Production House | 3 |
| AUDI Elective | 3 | |
| Elective | 3 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| Media Arts Elective | 3 | |
| FTVP 3500 | Production House (optional) | (3) |
| Electives | 9-12 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 4931 | AUMA Capstone | 3 |
| FTVP 3500 | Production House (optional) | (3) |
| Electives | 9-12 | |
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 1110 | Audio Tech | 2 |
| AUDI 1120 | Audio Tech Lab | 2 |
| AUDI 1130 | Audio Tech Practicum | 2 |
| AUDI 2410 | On-Set and Field Recording | 3 |
| Media Arts Elective | 3 | |
| KEYS 40xx | Keystone Seminar | 3 |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 1121 | Signals and Systems | 3 |
| AUDI 1131 | Digital Audio Workstations | 3 |
| AUDI 1630 | Sound Design for Media | 3 |
| AUDI 2110 | Professional Development 1 | 3 |
| AUDI 2411 | Foley and Effects Creation | 3 |
Year Two
| Total Credits | 13 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 2412 | Dialog and VO Recording | 3 |
| AUDI Elective | 6 | |
| Media Arts Elective | 3 | |
| Elective | 1 | |
| Total Credits | 13 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 3410 | Post Production and Mixing | 3 |
| AUDI 4110 | Professional Development 2 | 3 |
| AUDI 4931 | AUMA Capstone | 1 |
| FTVP 3500 | Production House | 3 |
| AUDI Elective | 3 | |
- Effective Catalog:
- GCP Hours:
- Major Hours:
- Elective Hours:
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 1110 | Audio Tech | 2 |
| AUDI 1120 | Audio Tech Lab | 2 |
| AUDI 1130 | Audio Tech Practicum | 2 |
| MUSC 1005 | Fundamentals of Music for Audio | 3 |
| FRSH 1200 | Freshman Seminar | 3 |
| GCP | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 1111 | Two-Channel Recording | 3 |
| AUDI 1121 | Signals and Systems | 3 |
| AUDI 1131 | Digital Audio Workstations | 3 |
| GCP | 6 | |
Year Two
| Total Credits | 14 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 2230 | Intro to Music Recording | 3 |
| AUDI 2710 | Intro to Acoustics | 3 |
| AUDI 2840 | Technical Ear Training 1 | 2 |
| GCP | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 2110 | Professional Development 1 | 3 |
| Major Electives | 6 | |
| GCP | 6 | |
Year Three
| Total Credits | 15-18 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 3230 | Music Recording | 3 |
| AUDI 3310 | Live Audio Production 1 | 3 |
| AUDI 3720 | Testing and Troubleshooting | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| GCP | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 3311 | Live Audio Production 2 | 3 |
| AUDI 3710 | Acoustics | 3 |
| AUDI 4110 | Professional Development 2 | 3 |
| Major Elective | 3 | |
| Elective | 3 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 4230 | Studio Engineering 1 | 3 |
| Major Elective | 3 | |
| Electives | 9 | |
| Total Credits | 16 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 4930 | SREN Capstone | 1 |
| MDST 4950 | Internship | 3 |
| Major Elective | 3 | |
| Electives | 9 | |
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 1110 | Audio Tech | 2 |
| AUDI 1120 | Audio Tech Lab | 2 |
| AUDI 1130 | Audio Tech Practicum | 2 |
| AUDI 2710 | Intro to Acoustics | 3 |
| MUSC 1005 | Fundamentals of Music for Audio | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| Total Credits | 18 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 1111 | Two-Channel Recording | 3 |
| AUDI 1121 | Signals and Systems | 3 |
| AUDI 1131 | Digital Audio Workstations | 3 |
| AUDI 2110 | Professional Development 1 | 3 |
| AUDI 3310 | Live Audio Production 1 | 3 |
| AUDI 3710 | Acoustics | 3 |
Year Two
| Total Credits | 17 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 2230 | Intro to Music Recording | 3 |
| AUDI 2840 | Technical Ear Training 1 | 2 |
| AUDI 3311 | Live Audio Production 2 | 3 |
| AUDI 3720 | Testing and Troubleshooting | 3 |
| Major Electives | 6 | |
| Total Credits | 18 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 3230 | Music Recording | 3 |
| AUDI 4110 | Professional Development 2 | 3 |
| AUDI 4230 | Studio Engineering 1 | 3 |
| Major Electives | 9 | |
| Total Credits | 4 | |
| Summer | ||
|---|---|---|
| Course | Course Title | Credits |
| AUDI 4930 | SREN Capstone | 1 |
| MDST 4950 | Internship | 3 |
Department of Communications and Journalism
- Effective Catalog:
- GCP Hours:
- Major Hours:
- Elective Hours:
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| INTM 1600 | Introduction to Interactive Digital Media | 3 |
| MDST 1050 | Intro to Media Writing | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| PBRL 1010 | Fundamentals of Public Relations | 3 |
| ADVT 1940 | Intro to Marketing Communications | 3 |
| GCP | 6 | |
| Elective | 3 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| ADVT 2350 | Intro to Visual Communications | 3 |
| ADVT 2550 | Creative Strategies | 3 |
| GCP | 3 | |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| ADVT 2920 | Writing for Advertising and Public Relations | 3 |
| ADVT 3600 | Social Media Content and Development | 3 |
| GCP | 3 | |
| Electives | 6 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| PBRL 2800 | Organizational Internal Communication | 3 |
| MDST 3300 | Media Law, Ethics, and Policy | 3 |
| GCP | 3 | |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| INTM 3050 | Information Visualization | 3 |
| Major Elective | 3 | |
| GCP | 3 | |
| Electives | 6 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| ADVT 4190 | Advertising Research | 3 |
| PBRL 4250 | Media Relations | 3 |
| Major Elective | 3 | |
| KEYS 40xx | Keystone Seminar | 3 |
| Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| ADVT 4040 | Advertising Production | 3 |
| MDST 4950 or MDST 4620 | Internship or Media Practicum/Thesis | 3 |
| Major Elective | 3 | |
| Electives | 6 | |
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| INTM 1600 | Introduction to Interactive Digital Media | 3 |
| MDST 1050 | Intro to Media Writing | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| PBRL 1010 | Fundamentals of Public Relations | 3 |
| ADVT 1940 | Intro to Marketing Communications | 3 |
| GCP | 6 | |
| Elective | 3 | |
Year Two
| Total Credits | 18 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| ADVT 2350 | Intro to Visual Communications | 3 |
| ADVT 2550 | Creative Strategies | 3 |
| ADVT 2920 | Writing for Advertising and Public Relations | 3 |
| GCP | 3 | |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| ADVT 3600 | Social Media Content and Development | 3 |
| INTM 3050 | Information Visualization | 3 |
| GCP | 3 | |
| Electives | 6 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| PBRL 2800 | Organizational Internal Communication | 3 |
| MDST 3300 | Media Law, Ethics, and Policy | 3 |
| Major Elective | 3 | |
| Electives | 6 | |
| Total Credits | 12 | |
| Spring—Study Abroad | ||
|---|---|---|
| Course | Course Title | Credits |
| GCP | 6 | |
| Electives | 6 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| ADVT 4190 | Advertising Research | 3 |
| PBRL 4250 | Media Relations | 3 |
| Major Elective | 3 | |
| KEYS 40xx | Keystone Seminar | 3 |
| Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| ADVT 4040 | Advertising Production | 3 |
| MDST 4950 or MDST 4620 | Internship or Media Overview | 3 |
| Major Elective | 3 | |
| Elective | 6 | |
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 1050 | Intro to Media Writing | 3 |
| PBRL 1010 | Fundamentals of Public Relations | 3 |
| ADVT 2350 | Intro to Visual Communications | 3 |
| ADVT 2550 | Creative Strategies | 3 |
| Major Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| ADVT 1940 | Intro to Marketing Communications | 3 |
| INTM 1600 | Introduction to Interactive Digital Media | 3 |
| ADVT 3600 | Social Media Content and Development | 3 |
| Major Elective | 3 | |
| KEYS 40xx | Keystone Seminar | 3 |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| ADVT 2920 | Writing for Advertising and Public Relations | 3 |
| INTM 3050 | Information Visualization | 3 |
| ADVT 4040 | Advertising Production | 3 |
| ADVT 4190 | Advertising Research | 3 |
| Major Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| PBRL 2800 | Organizational Internal Communication | 3 |
| MDST 3300 | Media Law, Ethics and Policy | 3 |
| PBRL 4250 | Media Relations | 3 |
| MDST 4950 or MDST 4620 | Internship or Senior Overview | 3 |
| Elective | 3 | |
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| INTM 1600 | Introduction to Interactive Digital Media | 3 |
| MDST 1050 | Intro to Media Writing | 3 |
| ADVT 2350 | Intro to Visual Communications | 3 |
| MDST 3300 | Media Law, Ethics and Policy | 3 |
| ADVT 3600 | Social Media Content and Development | 3 |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| ADVT 1940 | Intro to Marketing Communications | 3 |
| PBRL 1010 | Fundamentals of Public Relations | 3 |
| ADVT 2920 | Writing for Advertising and Public Relations | 3 |
| ADVT 4040 | Advertising Production | 3 |
| Major Elective | 3 | |
| Total Credits | 6 | |
| Summer—Study Abroad | ||
|---|---|---|
| Course | Course Title | Credits |
| Electives | 6 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| ADVT 2550 | Creative Strategies | 3 |
| PBRL 2800 | Organizational Internal Communication | 3 |
| ADVT 4190 | Advertising Research | 3 |
| PBRL 4250 | Media Relations | 3 |
| Major Elective | 3 | |
| Total Credits | 12 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| INTM 3050 | Information Visualization | 3 |
| MDST 4950 or MDST 4620 | Internship or Senior Overview | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| Elective | 3 | |
- Effective Catalog:
- GCP Hours:
- Major Hours:
- Elective Hours:
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| JOUR 1030 | Fundamentals of Reporting | 3 |
| JOUR 1020 | Media Production for Journalism | 3 |
| MDST 1010 | Media Foundations | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| JOUR 2140 | Advanced Reporting | 3 |
| JOUR 2110 | Production Techniques | 3 |
| GCP | 6 | |
| Elective | 3 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 2800 | Media, Diversity and Society | 3 |
| JOUR 2170 | Multimedia News Editing | 3 |
| JOUR 4700 | Professional Development | 3 |
| GCP | 3 | |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| JOUR 3300 | Newspaper Production | 3 |
| MDST 0100 | Portfolio Review | 0 |
| MDST 4950 | Internship | 3 |
| GCP | 3 | |
| Electives | 6 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| Major Elective | 3 | |
| KEYS 40xx | Keystone Seminar | 3 |
| GCP | 3 | |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| Major Elective | 3 | |
| GCP | 3 | |
| Electives | 9 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 3300 | Ethics, Law and Regulations | 3 |
| Major Elective | 3 | |
| GCP | 3 | |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| JOUR 3590 or JOUR 3600 | TV News Production or Multimedia News Reporting | 3 |
| JOUR 3080 | Global Journalism | 3 |
| Electives | 9 | |
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| JOUR 1030 | Fundamentals of Reporting | 3 |
| JOUR 1020 | Media Production for Journalism | 3 |
| MDST 1010 | Media Foundations | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| JOUR 2140 | Advanced Reporting | 3 |
| JOUR 2110 | Production Techniques | 3 |
| GCP | 6 | |
| Elective | 3 | |
Year Two
| Total Credits | 18 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| JOUR 2170 | Multimedia News Editing | 3 |
| JOUR 3300 | Newspaper Production | 3 |
| JOUR 4700 | Professional Development | 3 |
| GCP | 3 | |
| Electives | 6 | |
| Total Credits | 12 | |
| Spring—Study Abroad | ||
|---|---|---|
| Course | Course Title | Credits |
| GCP | 6 | |
| Electives | 6 | |
Year Three
| Total Credits | 18 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 4950 | Internship | 3 |
| Major Electives | 6 | |
| GCP | 3 | |
| Electives | 6 | |
| Total Credits | 15-18 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 2800 | Media, Diversity and Society | 3 |
| JOUR 3590 or JOUR 3600 | TV News Production or Multimedia News Reporting | (3) |
| MEDC 0100 | Portfolio Review | 0 |
| Major Elective | 3 | |
| KEYS 40xx | Keystone Seminar | 3 |
| GCP | 3 | |
| Elective | 3 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 3300 | Law, Ethics and Policy | 3 |
| Major Elective | 3 | |
| Electives | 9 | |
| Total Credits | 12-15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| JOUR 3080 | Global Journalism | 3 |
| JOUR 3590 or JOUR 3600 | TV News Production or Multimedia News Reporting | 3 |
| Electives | 9 | |
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| JOUR 1030 | Fundamentals of Reporting | 3 |
| JOUR 1020 | Media Production for Journalism | 3 |
| MDST 1010 | Media Foundations | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| JOUR 2140 | Advanced Reporting | 3 |
| JOUR 2110 | Production Techniques | 3 |
| MDST 2800 | Media, Diversity and Society | 3 |
| Major Elective | 3 | |
| Elective | 3 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| JOUR 3300 | Newspaper Production | 3 |
| JOUR 2170 | Multimedia News Editing | 3 |
| JOUR 4700 | Professional Development | 3 |
| MDST 0100 | Portfolio Review | 0 |
| Major Elective | 3 | |
| Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| JOUR 3080 | Global Journalism | 3 |
| MDST 3300 | Law, Ethics and Policy | 3 |
| JOUR 3590 or JOUR 3600 | TV News Production or Multimedia News Reporting | 3 |
| MDST 4950 | Internship | 3 |
| Major Elective | 3 | |
- Effective Catalog: 2020-2021
- GCP Hours: 24
- Major Hours: 39
- Elective Hours: 51
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| EPMD 1000 | Intro to Media Production | 3 |
| MDST 1010 | Media Foundations | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 1050 | Media Writing | 3 |
| MDST 1160 | Comm for Media Pros | 3 |
| GCP | 6 | |
| Elective | 3 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 2100 | Media Literacy | 3 |
| MDST 2400 | Media, Diversity and Society | 3 |
| GCP | 6 | |
| Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 2500 | Professional Development for Media Careers | 3 |
| GCP | 6 | |
| Electives | 6 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 3100 | Social Media Strategy and Tactics | 3 |
| Electives | 12 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 3250 | Global Media Practice | 3 |
| MDST 4110 | Digital Media and Culture | 3 |
| Electives | 9 | |
Year Four
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 3300 | Media Law, Ethics and Policy | 3 |
| Electives | 12 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 4200 | Media Research | 3 |
| MDST 4620 or MDST 4950 | Media Practicum/Thesis or Internship | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| Electives | 6 | |
Year One
| Total Credits | 16 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| EPMD 1000 | Intro to Media Production | 3 |
| MDST 1010 | Media Foundations | 3 |
| MDST 1050 | Media Writing | 3 |
| MDST 1160 | Comm for Media Pros | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| Elective | 1 | |
| Total Credits | 16 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 2100 | Media Literacy | 3 |
| MDST 2400 | Media, Diversity and Society | 3 |
| MDST 2500 | Professional Development for Media Careers | 3 |
| Electives | 7 | |
Year Two
| Total Credits | 16 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 3100 | Social Media Strategy and Tactics | 3 |
| MDST 3250 | Global Media Practice | 3 |
| MDST 3300 | Media Law, Ethics and Policy | 3 |
| Electives | 7 | |
| Total Credits | 16 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 4110 | Digital Media and Culture | 3 |
| MDST 4200 | Media Research | 3 |
| MDST 4620 or MDST 4950 | Media Practicum/Thesis or Internship | 3 |
| Electives | 7 | |
Year One
| Total Credits | 18 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| EPMD 1000 | Intro to Media Production | 3 |
| MDST 1010 | Media Foundations | 3 |
| MDST 1050 | Media Writing | 3 |
| MDST 1160 | Comm for Media Pros | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| Elective | 3 | |
| Total Credits | 18 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 2100 | Media Literacy | 3 |
| MDST 2400 | Media, Diversity and Society | 3 |
| MDST 2500 | Professional Development for Media Careers | 3 |
| MDST 3100 | Social Media Strategy and Tactics | 3 |
| MDST 3250 | Global Media Practice | 3 |
| Elective | 3 | |
Year Two
| Total Credits | 12 | |
| Fall—Study Abroad | ||
|---|---|---|
| Course | Course Title | Credits |
| Electives | 12 | |
| Total Credits | 16 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 3300 | Media Law, Ethics and Policy | 3 |
| MDST 4110 | Digital Media and Culture | 3 |
| MDST 4200 | Media Research | 3 |
| MDST 4620 or MDST 4950 | Media Practicum/Thesis or Internship | 3 |
| Electives | 4 | |
- Effective Catalog: 2020-2021
- GCP Hours: 24
- Major Hours: 45
- Elective Hours: 45
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 1010 | Media Foundations | 3 |
| MDST 1050 | Media Writing | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 6 | |
| Total Credits | 16 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| EPMD 1000 | Intro to Media Production | 3 |
| SCPT 2900 | Scriptwriting | 3 |
| FLST 1000 | Film Appreciation | 3 |
| GCP | 6 | |
| Elective | 1 | |
Year Two
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| SCPT 3110 | Script Analysis | 3 |
| SCPT 3400 | TV Writing | 3 |
| GCP | 6 | |
| Elective | 3 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| SCPT 3500 | Writing Screenplays for Film | 3 |
| MDST 2400 | Media, Diversity and Society | 3 |
| GCP | 6 | |
| Elective | 3 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 3300 | Media Law, Ethics and Policy | 3 |
| MDST 0100 | Portfolio Review | 0 |
| ENGL 2170 | Playwriting | 3 |
| GCP | 3 | |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| SCPT 4400 | Advanced TV Writing | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| GCP | 3 | |
| Electives | 6 | |
Year Four
| Total Credits | 14 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| SCPT 4500 | Advanced Screenwriting | 3 |
| Electives | 11 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| SCPT 4620 | Senior Overview | 3 |
| SCPT 4700 | Professional Development | 3 |
| Electives | 9 | |
Year One
| Total Credits | 16 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 1010 | Media Foundations | 3 |
| MDST 1050 | Media Writing | 3 |
| GLBC 1200 | Global Cornerstone Seminar | 3 |
| GCP | 6 | |
| Elective | 1 | |
| Total Credits | 16 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| EPMD 1000 | Intro to Media Production | 3 |
| SCPT 2900 | Scriptwriting | 3 |
| FLST 1000 | Film Appreciation | 3 |
| GCP | 6 | |
| Elective | 1 | |
Year Two
| Total Credits | 18 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| SCPT 3110 | Script Analysis | 3 |
| SCPT 3400 | TV Writing | 3 |
| SCPT 3500 | Writing Screenplays for Film | 3 |
| GCP | 6 | |
| Elective | 3 | |
| Total Credits | 12 | |
| Spring—Study Abroad | ||
|---|---|---|
| Course | Course Title | Credits |
| GCP | 6 | |
| Electives | 6 | |
Year Three
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 2400 | Media, Diversity and Society | 3 |
| MDST 3300 | Media Law, Ethics and Policy | 3 |
| MDST 0100 | Portfolio Review | 0 |
| ENGL 2170 | Playwriting | 3 |
| Electives | 6 | |
| Total Credits | 15 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| SCPT 4400 | Advanced TV Writing | 3 |
| KEYS 40xx | Keystone Seminar | 3 |
| GCP | 3 | |
| Electives | 6 | |
Year Four
| Total Credits | 12 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| SCPT 4500 | Advanced Screenwriting | 3 |
| Electives | 9 | |
| Total Credits | 16 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| SCPT 4620 | Senior Overview | 3 |
| SCPT 4700 | Professional Development | 3 |
| Electives | 10 | |
Year One
| Total Credits | 15 | |
| Fall | ||
|---|---|---|
| Course | Course Title | Credits |
| MDST 1010 | Media Foundations | 3 |
| MDST 1050 | Media Writing | 3 |
| EPMD 1000 | Intro to Media Production | 3 |
| Electives | 6 | |
| Total Credits | 13 | |
| Spring | ||
|---|---|---|
| Course | Course Title | Credits |
| SCPT 2900 | Scriptwriting | 3 |
| FLST 1000 | Film Appreciation | 3 |
| MDST 2400 | Media, Diversity and Society | 3 |
| Electives | 4 | |
Year Two
| Total Credits | 16 | |
| Fall | ||
|---|---|---|
